柴油叉车广泛应用于港口、车站、物流、工厂、仓库,是货物装卸必不可少的设备。
产品优势:
1.使用方便。自动挡操作简单,大幅度提升工作效率。
2.安全性能高。转向桥体、驱动桥壳、门架等关键安全部件均通过严格的可靠性实验。
3.舒适度高。门架宽视野、座椅角度可调、小直径方向盘,电子调档,降低使用者的疲劳。
锂电电动叉车:采用高端控制器,电机输出稳定强劲,锂电池安全可靠。
产品优势:
1.高端控制器。可远程检测故障。
2.使用成本低。和柴油叉车对比,每年可节省8500美元燃料和保养费用。
3.电池充电快,寿命长。两小时充电完毕,0.5小时可冲电80%,电池寿命为8-10年。
天然气叉车双燃料,使用丁烷或丙烷作为燃料,也可使用汽油作为燃料,噪音小,无污染或污染小。
产品优势:
1、环保性强,燃烧后不会产生尾气。
2、使用成本低。天然气价格较低,叉车的使用成本也较低。
3、发动机性能可靠成熟,故障率低。
越野叉车有铰接式和一体式两种结构。四驱越野,能够在丘陵、山地、沙地、雪地及泥泞道路上行驶。
产品优势:
1.有四驱功能,可以在各种恶劣场地工作,越野动力强。
2.车身宽大,能承载各类不规则货物。
3.离地间隙高,可以跨越场地上的障碍物。
托盘车,包括手动托盘车和电动托盘车。堆高车,包括手动堆高车和电动堆高车。升降平台,包括曲臂升降平台和直臂升降平台、登车桥。
越野叉车有铰接式和一体式两种结构。四驱越野,能够在丘陵、山地、沙地、雪地及泥泞道路上行驶。
产品优势:
1.有四驱功能,可以在各种恶劣场地工作,越野动力强。
2.车身宽大,能承载各类不规则货物。
3.离地间隙高,可以跨越场地上的障碍物。
Third, off-road forklift
The off-road forklift has two kinds of structure: articulated type and integrated type. Four-wheel drive off-road, can be driven on hills, mountains, sand, snow and muddy roads.
Product advantages:
1. Four-wheel drive function, can work in a variety of harsh sites, strong off-road power.
2. Wide and big body, can carry all kinds of irregular goods.
3. The clearance from the ground is high, and it can cross the obstacles on the field.
| 连接方式 | Connectionmode | 铰接式/Articulated | |
| 型号 | model | 单位 | YFC70 |
| 动力类型 | Dynamic type | Automatic | |
| 额定负荷 | The rated load | Kg | 7000 |
| 载荷中心距 | Center distance of load | mm | 500 |
| 尺寸 | size | ||
| 起升最大高度(带挡货 | Maximumlift height of cargo fork (with block | mm | 4260 |
| 最大提升高度 | Maximumheight of lift | mm | 3000 |
| 全高(货叉落地,门架 | height of gantry (cargo fork landing, gantry | mm | 2530 |
| 自由提升高度 | Free elevation height | mm | 150 |
| 架高度(门架货叉面算 | Shelf height (from the fork surface of the door | mm | 1196 |
| 座椅面至护顶架距离 | Distance from seat surface to roof guard | mm | 870 |
| 全高(护顶架) | Full height (roof guard) | mm | 2810 |
| 全长(不带货叉) | Full length (without cargo fork) | mm | 5030 |
| 前悬距 | Before hanging from | mm | 684 |
| 后悬距 | Suspension from | mm | 1520 |
| 轴距 | The wheelbase | mm | 2628 |
| 牵引销高度 | Traction pin height | mm | 820 |
| 最小离地间隙(门架处) | Minimumground clearance (at gantry) | mm | 356 |
| 全宽 | Full width | mm | 1950 |
| 叉距外侧(最大/最小) | Lateral fork distance (Max/min) | mm | 1350/300 |
| 轮距(前轮/后轮) | Wheel pitch (front/rear) | mm | 1700/1700 |
| 最小转弯半径外侧 | Minimumturning radius outside | mm | 5800 |
| 最小转弯半径内侧 | Minimuminside turning radius | mm | 3900 |
| 最小直角半径宽度 | Minimumrectangularradius width | mm | 5900 |
| 门架倾角(前/后) | Angle of gantry (front/rear) | mm | 前8后10 |
| 货叉尺寸 | Pallet fork size | mm | 1070*50*150 |
| 性能 | |||
| 高行驶速度(满载/空载) | Maximumdriving speed (full load/no load | Km/h | 30/35 |
| 速度提升(满载/空载) | Speed increase (full load/no load) | mm/s | 350/500 |
| 速度下降(满载/空载) | Speed drop (full load/no load) | mm/s | 550/450 |
| 最大牵引力(满载/空载) | Maximumtraction (full load/no load) | KN | 65 |
| 最大爬坡能力(满载/空载 | Maximumclimbing capacity (full load/no load) | % | 20/30 |
| 质量 | |||
| 总重 | Total weight | Kg | 6100 |
| 重量分配满载(前/后) | Weight DistributionFull load (front/rear) | Kg | 12150/950 |
| 重量分配空载(前/后) | Weight distributionNo load (front/rear) | Kg | 2250/3850 |
| 车轮和轮胎 | |||
| 车轮数量X/驱动轮 | Number of wheels X/ driving wheels | 6X/6 | |
| 轮胎类型(前/后) | Type of tyre (front/rear) | 充气胎 | |
| 前轮轮胎 | The front wheel tire | 16/70-20 | |
| 后轮轮胎 | The rear tyre | 16/70-20 | |
| 行车制动器 | Service running brake | 液压制动 | |
| 停车制动器 | Parking stop brake | 机械 | |
| 驱动、传动控制装置 | |||
| 发动机型号 | Model of engine | YCD4T33T6-115 | |
| 减速箱型号 | Reduction gearbox type | ZL290A | |
| 发动机功率 | Power of engine | KW | 85KW |
| 发动机扭矩/转速 | Engine torque/speed | N.M | 415/1800 |
| 变速箱变档数 | Number of gearbox shift | 前3后3 | |

复制产品链接
长按图片保存/分享
咨询表单:
咨询内容:
你还没有添加任何产品
WhatApp